<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MJF Accountancy</title>
	<atom:link href="http://www.mjfaccountancy.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mjfaccountancy.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 13 May 2012 12:44:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taxman errors lead to bills fo&#8230;</title>
		<link>http://www.mjfaccountancy.co.uk/index.php/taxman-errors-lead-to-bills-fo/</link>
		<comments>http://www.mjfaccountancy.co.uk/index.php/taxman-errors-lead-to-bills-fo/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:44:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.mjfaccountancy.co.uk/index.php/taxman-errors-lead-to-bills-fo/</guid>
		<description><![CDATA[Taxman errors lead to bills for 1.6 million people http://t.co/rf58pFKk via @Independent
]]></description>
			<content:encoded><![CDATA[<p>Taxman errors lead to bills for 1.6 million people <a href="http://t.co/rf58pFKk" rel="nofollow">http://t.co/rf58pFKk</a> via @<a href="http://twitter.com/Independent" class="aktt_username">Independent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjfaccountancy.co.uk/index.php/taxman-errors-lead-to-bills-fo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to @FatGary_ f&#8230;</title>
		<link>http://www.mjfaccountancy.co.uk/index.php/congratulations-to-fatgary_-f-2/</link>
		<comments>http://www.mjfaccountancy.co.uk/index.php/congratulations-to-fatgary_-f-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:06:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.mjfaccountancy.co.uk/index.php/congratulations-to-fatgary_-f-2/</guid>
		<description><![CDATA[Congratulations to @FatGary_ for his 12/1 winner today at Chester.
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to @<a href="http://twitter.com/FatGary_" class="aktt_username">FatGary_</a> for his 12/1 winner today at Chester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjfaccountancy.co.uk/index.php/congratulations-to-fatgary_-f-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to @FatGary_ f&#8230;</title>
		<link>http://www.mjfaccountancy.co.uk/index.php/congratulations-to-fatgary_-f/</link>
		<comments>http://www.mjfaccountancy.co.uk/index.php/congratulations-to-fatgary_-f/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:50:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.mjfaccountancy.co.uk/index.php/congratulations-to-fatgary_-f/</guid>
		<description><![CDATA[Congratulations to @FatGary_ for his 12/1 winner today at Chester. Luckily we took 20/1 this morning thanks to @paddypower
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to @<a href="http://twitter.com/FatGary_" class="aktt_username">FatGary_</a> for his 12/1 winner today at Chester. Luckily we took 20/1 this morning thanks to @<a href="http://twitter.com/paddypower" class="aktt_username">paddypower</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjfaccountancy.co.uk/index.php/congratulations-to-fatgary_-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our summary of the new IR35 gu&#8230;</title>
		<link>http://www.mjfaccountancy.co.uk/index.php/our-summary-of-the-new-ir35-gu/</link>
		<comments>http://www.mjfaccountancy.co.uk/index.php/our-summary-of-the-new-ir35-gu/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:56:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.mjfaccountancy.co.uk/index.php/our-summary-of-the-new-ir35-gu/</guid>
		<description><![CDATA[Our summary of the new IR35 guidance from HMRC http://t.co/jB9OSGFo
]]></description>
			<content:encoded><![CDATA[<p>Our summary of the new IR35 guidance from HMRC <a href="http://t.co/jB9OSGFo" rel="nofollow">http://t.co/jB9OSGFo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjfaccountancy.co.uk/index.php/our-summary-of-the-new-ir35-gu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC publishes IR35 guidance to contractors</title>
		<link>http://www.mjfaccountancy.co.uk/index.php/hmrc-publishes-ir35-guidance-to-contractors/</link>
		<comments>http://www.mjfaccountancy.co.uk/index.php/hmrc-publishes-ir35-guidance-to-contractors/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:13:04 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.mjfaccountancy.co.uk/?p=1053</guid>
		<description><![CDATA[HMRC has published its guidance note on IR35 to help contractors assess the risk of being treated as an employee and, therefore, subject to PAYE and NIC deductions.
It is important for contractors to understand the risk and impact of the IR35 legislation, and it is equally important for companies that use contractors because these companies [...]]]></description>
			<content:encoded><![CDATA[<p>HMRC has published its guidance note on IR35 to help contractors assess the risk of being treated as an employee and, therefore, subject to PAYE and NIC deductions.</p>
<p>It is important for contractors to understand the risk and impact of the IR35 legislation, and it is equally important for companies that use contractors because these companies will be expected to tax the contractors accordingly and make PAYE/NIC payments to HMRC.</p>
<p>The guidance does not provide definitive answers as these can only be provided by assessing the specific contracts against case law. However, it does provide 12 business entity tests that can be used to calculate a risk for each contracting company/individual on each specific contract.</p>
<p>HMRC will use three risk bands:</p>
<p>•	Low<br />
•	Medium<br />
•	High</p>
<p>These risks dictate the likelihood of an IR35 review. If you have evidence to prove you are low risk, HMRC would close any review.</p>
<p>To decide on the level of risk, contractors can calculate a score based on a points system for each of the 12 business entity tests. In summary, the tests are as follows:</p>
<p>1.	Does your business own or rent business premises which are separate both from your home and from the end client’s premises? [Score 10 points if your answer is Yes]<br />
2.	Do you need professional indemnity insurance? [Score 2 points if your answer is Yes]<br />
3.	Has your business had the opportunity in the last 24 months to increase your business income by working more efficiently? [Score 10 points if your answer is Yes]<br />
4.	Does your business engage any workers who bring in at least 25% of your yearly turnover? [Score 35 points if your answer is Yes]<br />
5.	Has your business spent over £1,200 on advertising in the last 12 months? [Score 2 points if your answer is Yes]<br />
6.	Has the current end client engaged you on PAYE employment terms within the 12 months which ended on the last 31 March with no major changes to your working arrangements?  [Score minus 15 points if your answer is Yes]<br />
7.	Does your business have a business plan with a cash flow forecast which you update regularly? Does your business have a business bank account, identified as such by the bank, which is separate from your personal account? [Score 1 point if your answer is Yes to both questions]<br />
8.	Would your business have to bear the cost of having to put right any mistakes? [Score 4 points if your answer is Yes]<br />
9.	Has your business been unable to recover payment for work done in the last 24 months worth more than 10% of yearly turnover? [Score 10 points if your answer is Yes]<br />
10.	Do you invoice for work carried out before being paid and negotiate payment terms? [Score 2 points if your answer is Yes]<br />
11.	Does your business have the right to send a substitute? [Score 2 points if your answer is Yes]<br />
12.	Have you hired anyone in the last 24 months to do the work you have taken on? [Score 20 points if your answer is Yes]</p>
<p>The risk is assessed based on scores as follows:</p>
<p>•	Low – more than 20<br />
•	Medium – 10 to 20<br />
•	High – less than 10</p>
<p>To assist in investigations, HMRC is forming specialist IR35 teams in Salford, Edinburgh and Croydon to pilot the new approach.</p>
<p>The full guidance can be accessed here &#8211; http://www.hmrc.gov.uk/ir35/guidance.pdf.</p>
<p>If you have any queries, please contact us on 0845 177 5007 or by e-mail at admin@mjfaccountancy.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjfaccountancy.co.uk/index.php/hmrc-publishes-ir35-guidance-to-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 days until the filing deadl&#8230;</title>
		<link>http://www.mjfaccountancy.co.uk/index.php/10-days-until-the-filing-deadl/</link>
		<comments>http://www.mjfaccountancy.co.uk/index.php/10-days-until-the-filing-deadl/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:47:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.mjfaccountancy.co.uk/index.php/10-days-until-the-filing-deadl/</guid>
		<description><![CDATA[10 days until the filing deadline for employers&#8217; PAYE forms http://t.co/b790OaD9
]]></description>
			<content:encoded><![CDATA[<p>10 days until the filing deadline for employers&#8217; PAYE forms <a href="http://t.co/b790OaD9" rel="nofollow">http://t.co/b790OaD9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjfaccountancy.co.uk/index.php/10-days-until-the-filing-deadl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great night last night at @Fas&#8230;</title>
		<link>http://www.mjfaccountancy.co.uk/index.php/great-night-last-night-at-fas/</link>
		<comments>http://www.mjfaccountancy.co.uk/index.php/great-night-last-night-at-fas/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:21:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.mjfaccountancy.co.uk/index.php/great-night-last-night-at-fas/</guid>
		<description><![CDATA[Great night last night at @Fashion_Kicks thanks to everyone who made it happen @SoBeautifulx @MercedesTV @FatGarySports @jordanjjwright
]]></description>
			<content:encoded><![CDATA[<p>Great night last night at @<a href="http://twitter.com/Fashion_Kicks" class="aktt_username">Fashion_Kicks</a> thanks to everyone who made it happen @<a href="http://twitter.com/SoBeautifulx" class="aktt_username">SoBeautifulx</a> @MercedesTV @<a href="http://twitter.com/FatGarySports" class="aktt_username">FatGarySports</a> @jordanjjwright</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjfaccountancy.co.uk/index.php/great-night-last-night-at-fas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward to @Fashion_Ki&#8230;</title>
		<link>http://www.mjfaccountancy.co.uk/index.php/looking-forward-to-fashion_ki/</link>
		<comments>http://www.mjfaccountancy.co.uk/index.php/looking-forward-to-fashion_ki/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:59:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.mjfaccountancy.co.uk/index.php/looking-forward-to-fashion_ki/</guid>
		<description><![CDATA[Looking forward to @Fashion_Kicks tonight. Good luck.
]]></description>
			<content:encoded><![CDATA[<p>Looking forward to @<a href="http://twitter.com/Fashion_Kicks" class="aktt_username">Fashion_Kicks</a> tonight. Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjfaccountancy.co.uk/index.php/looking-forward-to-fashion_ki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A reminder to employers that a&#8230;</title>
		<link>http://www.mjfaccountancy.co.uk/index.php/a-reminder-to-employers-that-a-2/</link>
		<comments>http://www.mjfaccountancy.co.uk/index.php/a-reminder-to-employers-that-a-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:42:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.mjfaccountancy.co.uk/index.php/a-reminder-to-employers-that-a-2/</guid>
		<description><![CDATA[A reminder to employers that all 2011-12 tax forms need to be filed by 19 May or you will be fined
http://t.co/b790OaD9
]]></description>
			<content:encoded><![CDATA[<p>A reminder to employers that all 2011-12 tax forms need to be filed by 19 May or you will be fined<br />
<a href="http://t.co/b790OaD9" rel="nofollow">http://t.co/b790OaD9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjfaccountancy.co.uk/index.php/a-reminder-to-employers-that-a-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great golfing lesson this afte&#8230;</title>
		<link>http://www.mjfaccountancy.co.uk/index.php/great-golfing-lesson-this-afte/</link>
		<comments>http://www.mjfaccountancy.co.uk/index.php/great-golfing-lesson-this-afte/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:07:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.mjfaccountancy.co.uk/index.php/great-golfing-lesson-this-afte/</guid>
		<description><![CDATA[Great golfing lesson this afternoon with @bjmgolfpro at Ecclestone Golf Course. #shanknomore
]]></description>
			<content:encoded><![CDATA[<p>Great golfing lesson this afternoon with @<a href="http://twitter.com/bjmgolfpro" class="aktt_username">bjmgolfpro</a> at Ecclestone Golf Course. #<a href="http://search.twitter.com/search?q=%23shanknomore" class="aktt_hashtag">shanknomore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjfaccountancy.co.uk/index.php/great-golfing-lesson-this-afte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

